Plano Concave Lens
Plano Concave Lens
Plano concave lenses are mainly used for infinite conjugate applications, laser applications, image systems. with the negative focal length, plano concave lenses have a flat face and an concave face. Sunday is manufacturing plano concave lenses with glass, fused silica, infrared crystal, sapphire materials. with the advance testing machines Sunday can make high precision lenses for customers.
Our plano concave lenses are engineered to diverge parallel light beams and optimize optical performance in advanced systems. With a negative focal length design, these lenses are widely used in laser beam expansion, optical instruments, and imaging systems.
What is a Plano Concave Lens
A plano concave lens is an optical lens featuring one flat surface and one inward-curved surface. It causes parallel light rays to diverge, making it ideal for applications requiring beam expansion or image correction.
These lenses are commonly used in laser optics, telescopes, and precision optical systems where controlled light divergence is essential.
Request a quote or contact our engineering team today to get customized plano concave lens solutions.
Parameter
| Structure | Plano concave lens |
| Material | Optical glass, UVFS, Germanium, Silicon, CaF2, MgF2, ZnSe ZnS, Sapphire |
| Diameters Available | 0.5mm to 600mm |
| Diameter Tolerance | +0.00/-0.01mm or customer design |
| Surface Quality | 10 |
| Surface Irregularity | λ/10 PV @632.8nm or customer design |
| Thickness tolerance | +0/-0.01mm |
| Clear Aperture | >90% of Diameter |
| Chamfer | 0.05-0.5mmx45degree, according to customer’s needs. |
| Centeration | <10 arcsec |
| Coating | Single Mag2, Multiple Layers AR Coating A:350-650nm B:650-1050nm C:1050-1585nm D: Customer Design |
BK7 Standard Plano Concave Lens
| No. | EFL(mm) | Dia.(mm) | Radius(mm) | Material | Tc(mm) | Te(mm) |
| SD3A61 | -10 | 6.00 | -5.18 | BK7 | 2.00 | 2.95 |
| SD3A62 | -20 | 6.00 | -10.37 | Bk7 | 2.00 | 2.44 |
| SD3A63 | -30 | 6.00 | -15.56 | BK7 | 2.00 | 2.29 |
| SD3A22 | -20 | 12.70 | -10.37 | BK7 | 2.00 | 4.17 |
| SD3A23 | -30 | 12.70 | -15.56 | BK7 | 2.00 | 3.40 |
| SD3A24 | -40 | 12.70 | -20.75 | BK7 | 2.00 | 3.00 |
| SD3A25 | -50 | 12.70 | -25.94 | BK7 | 2.00 | 2.79 |
| SD3A27 | -75 | 12.70 | -38.90 | BK7 | 2.00 | 2.52 |
| SD3A20 | -100 | 12.70 | -51.88 | BK7 | 2.00 | 2.39 |
| SD3A45 | -50 | 25.40 | -25.94 | Bk7 | 2.00 | 5.32 |
| SD3A47 | -75 | 25.40 | -38.90 | Bk7 | 2.00 | 4.13 |
| SD3A41 | -100 | 25.40 | -51.88 | BK7 | 2.00 | 3.58 |
| SD3A415 | -150 | 25.40 | -77.80 | BK7 | 2.00 | 3.04 |
| SD3A420 | -200 | 25.40 | -103.75 | BK7 | 2.00 | 2.78 |
| SD3A425 | -250 | 25.40 | -129.72 | BK7 | 2.00 | 2.62 |
| SD3A510 | -100 | 50.80 | -51.88 | BK7 | 2.00 | 8.64 |
| SD3A520 | -200 | 50.80 | -103.75 | BK7 | 2.00 | 5.16 |
| SD3A530 | -300 | 50.80 | -155.60 | BK7 | 2.00 | 4.00 |
| SD3A550 | -500 | 50.80 | -259.40 | BK7 | 2.00 | 3.25 |
Applications of Plano Concave Lens
Laser & Photonics
Laser beam expanders
Beam shaping systems
Optical collimation systems
Optical Instruments
Microscopes and sensors
Measurement and inspection devices
Imaging Systems
Projection optics
Camera lens systems
Image correction modules
Scientific & Medical Devices
Laboratory optical setups
Medical imaging equipment
